Omaha Market Report
$359,328
AVERAGE PRICE OF 2,156 HOMES$1,627,993
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$468,912
AVERAGE PRICE OF 603 NEWLY BUILT HOMES$834,653
AVERAGE PRICE OF 47 HOMES WITH A POOL$369,071
AVERAGE PRICE OF 60 REDUCED PRICE HOMESAverage Home
Average Price | $359,328 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $209,066 |
2 bedrooms | $237,893 |
3 bedrooms | $314,101 |
4 bedrooms | $470,406 |
5 bedrooms | $661,877 |
Omaha Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,207 | 2,226 | 2,132 | 2,096 | 2,105 |
Average Price | $362,221 | $364,148 | $374,374 | $367,295 | $368,361 |
Avg Price Change | -0.53% | -2.81% | +1.93% | -0.29% | -1.23% |
Median Price | $317,663 | $320,609 | $323,078 | $321,282 | $322,443 |
Med Price Change | -0.93% | -0.77% | +0.56% | -0.36% | -0.87% |
Avg Bedrooms | 2.95 beds | 2.97 beds | 2.99 beds | 2.98 beds | 2.97 beds |
Avg Bathrooms | 2.34 baths | 2.36 baths | 2.39 baths | 2.38 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central | 210 | $349,384 | 45 days |
Gretna | 164 | $366,222 | 104 days |
Gretna East | 188 | $411,212 | 102 days |
Millard West | 223 | $276,904 | 105 days |
Northwest | 259 | $318,982 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,156 | $359,328 | 70 days |
Multi-Million Dollar Homes | 57 | $1,627,993 | 79 days |
Newly Built Homes | 603 | $468,912 | 106 days |
Homes with a Pool | 47 | $834,653 | 44 days |
Reduced Price Homes | 60 | $369,071 | 31 days |