Lincoln Market Report
$320,413
AVERAGE PRICE OF 1,608 HOMES$1,753,929
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$538,297
AVERAGE PRICE OF 316 NEWLY BUILT HOMES$788,307
AVERAGE PRICE OF 26 HOMES WITH A POOL$374,157
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $320,413 |
Avg Bedrooms | 2.25 beds |
Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
1 bedroom | $340,901 |
2 bedrooms | $286,939 |
3 bedrooms | $342,169 |
4 bedrooms | $468,597 |
5 bedrooms | $584,343 |
Lincoln Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,585 | 1,601 | 1,586 | n/a | n/a |
Average Price | $331,056 | $334,187 | $338,384 | n/a | n/a |
Avg Price Change | -0.95% | -1.26% | n/a | n/a | n/a |
Median Price | $255,758 | $267,321 | $271,986 | n/a | n/a |
Med Price Change | -4.52% | -1.75% | n/a | n/a | n/a |
Avg Bedrooms | 2.28 beds | 2.33 beds | 2.35 beds | n/a | n/a |
Avg Bathrooms | 1.79 baths | 1.84 baths | 1.87 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lincoln East | 492 | $332,935 | 67 days |
Lincoln High | 170 | $340,984 | 40 days |
Lincoln North Star | 293 | $193,110 | 72 days |
Lincoln Northeast | 179 | $248,473 | 52 days |
Lincoln Southwest | 134 | $478,532 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,608 | $320,413 | 59 days |
Multi-Million Dollar Homes | 38 | $1,753,929 | 69 days |
Newly Built Homes | 316 | $538,297 | 64 days |
Homes with a Pool | 26 | $788,307 | 38 days |
Reduced Price Homes | 36 | $374,157 | 33 days |